Clear, flat-rate pricing.
No hourly billing. No in-home consultation required. Every price includes BioSmart Technology, the 100-point system, and the same A+ team. What you see is what you pay.
House cleaning in Calgary costs from $139 per visit for a 1–2 bedroom home (one-time) or from $118 per visit on a weekly recurring plan. A 3–4 bedroom home starts at $179 one-time. Commercial office cleaning starts at $800/month for offices up to 2,000 sqft. All Elite Clean Pro prices are flat-rate, posted online, and include BioSmart Technology, the 100-point system, and an Elite Score quality report — no supply fee, no fuel surcharge, no hourly minimum.
One-time visit · 1–2 bedroom Calgary home
- Full 100-point system checklist
- BioSmart Technology kit
- Kitchen, bathrooms, floors, dust
- Hard-water spot treatment
- Elite Score post-clean report
- Same-week availability
Weekly schedule · 1–2 bedroom · Save 15% per visit
Save $1,092 / year vs one-time- Everything in Standard Clean
- Same A+ team assigned every visit
- Locked-in rate guarantee
- Priority scheduling
- Pause or skip anytime
- No long-term contract
Built into every visit.
A room-by-room standard with 100 defined checkpoints. Every point completed on every visit — not a guideline, a requirement.
Enzyme-based cleaners, electrolyzed water disinfection, and nano-fibre microfibre. No supply fee. No chemical smell. Safer for children and pets.
A written quality score delivered within one hour of every clean. Real accountability — not just a re-clean guarantee.
Every service, every price.
| Service | What's included | Home / space size | Price (CAD) |
|---|---|---|---|
| Residential Cleaning — Calgary, AB | |||
| Standard Clean | Kitchen, bathrooms, floors, dusting, BioSmart kit, Elite Score | 1–2 bed | $139 |
| Standard Clean | Kitchen, bathrooms, floors, dusting, BioSmart kit, Elite Score | 3–4 bed | $179 |
| Standard Clean | Kitchen, bathrooms, floors, dusting, BioSmart kit, Elite Score | 5+ bed | $219+ |
| Recurring Weekly | Standard clean · Save 15% · Same team · Locked rate | 1–2 bed | $118 |
| Recurring Weekly | Standard clean · Save 15% · Same team · Locked rate | 3–4 bed | $152 |
| Recurring Bi-Weekly | Standard clean · Save 10% · Same team | 1–2 bed | $125 |
| Recurring Bi-Weekly | Standard clean · Save 10% · Same team | 3–4 bed | $161 |
| Recurring Monthly | Standard clean · Save 5% | 1–2 bed | $132 |
| Recurring Monthly | Standard clean · Save 5% | 3–4 bed | $170 |
| Commercial Cleaning — Calgary, AB | |||
| Small Office | 3× per week · all standard zones · BioSmart Technology | Up to 2,000 sqft | $800/mo |
| Mid-Size Office | 5× per week · full service · quarterly deep-clean | 2,000–5,000 sqft | $1,800/mo |
| Large Facility | Custom scope · written quote within 48 hrs | 5,000+ sqft | Custom |
| Specialty Cleans — Calgary, AB | |||
| Move-In / Move-Out Clean | Inside oven, fridge, cabinets, baseboards · Built for deposit return | 1–2 bed | $278 |
| Move-In / Move-Out Clean | Inside oven, fridge, cabinets, baseboards · Built for deposit return | 3–4 bed | $358 |
| Move-In / Move-Out Clean | Inside oven, fridge, cabinets, baseboards · Built for deposit return | 5+ bed | $438+ |
| Add-Ons | |||
| Inside Oven | Deep oven clean & degrease | — | +$45 |
| Inside Fridge | Full fridge clean & sanitize | — | +$35 |
| Linen Change | Strip & remake beds | — | +$25 |
| Interior Windows | All accessible interior glass | — | +$90 |
| Pet Hair Surcharge | Additional dander & hair removal | — | +$15–25 |
How we compare.
Most Calgary cleaning services require an in-home consultation before giving a price. Here's how Elite Clean Pro compares to the two largest franchises operating in Calgary in 2026.
| Elite Clean Pro | Merry Maids Calgary | Molly Maid Calgary | |
|---|---|---|---|
| Standard clean price | $139–$219 flat, posted online |
$150–$300 consultation required |
$120–$300 consultation required |
| Pricing transparency | ✓Posted online, no consultation | ✗In-home estimate only | ✗In-home estimate only |
| Billing model | Flat per visit | Hourly · 2hr minimum | Hourly |
| Same team every visit | ✓Yes — assigned | ✗Team rotates | ✗Team rotates |
| Technology standard | ✓BioSmart — every visit | ✗Standard chemicals | ✗Standard chemicals |
| Quality accountability | ✓Written Elite Score report | Re-clean guarantee | Re-clean guarantee |
| Long-term contract | ✓No contract · cancel anytime | Annual contract | Annual contract |
Sources: Merry Maids Calgary published pricing · HomeGuide 2026 cost surveys · Molly Maid franchise pricing data · direct quotes. Prices in CAD, current as of 2026. Competitor information is based on publicly available data and may change.
Pricing FAQ.
Ready for an elite clean?
Two minutes to book. Same-week availability across Calgary, Airdrie, Cochrane, Chestermere, and Okotoks.
Book Now